VIP Benefits
|
|
|
|
|
|
| Tier Upgrade Requirement | |||||
| Min Deposit Within a Month | - | PKR 100,000 | PKR 500,000 | PKR 1000,000 | PKR 10000,000 |
|
|
|||||
| Special Services | |||||
| Daily Withdrawal Limit | PKR 500,000 | PKR 500,000 | PKR 600,000 | PKR 800,000 | PKR 1000,000 |
| Upgrade Bonus | - | PKR 200 | PKR 300 | PKR 1000 | PKR 5000 |
| Birthday Bonus | - | PKR 500 | PKR 500 | PKR 500 | PKR 1000 |
|
|
|||||
| Daily Rebate | |||||
|
|
0.35% | 0.40% | 0.45% | 0.50% | 0.55% |
|
|
0.30% | 0.35% | 0.40% | 0.45% | 0.50% |
|
|
0.30% | 0.35% | 0.40% | 0.45% | 0.50% |
|
|
|||||
|
Monthly Tier Maintenance Requirement |
|||||
| Accumulated Deposited Within (3) Three months |
- | PKR 10,000 | PKR 30,000 | PKR 100,000 | PKR 300,000 |
| Membership Expired | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |


